View Details New On Site Today $390,000 1 of 5 Glen-Ed Professional Office Park | Glen Carbon 0.06 acres On Site: Today
View Details New On Site Today $585,000 1 of 48 Edwardsville Cc Hills | Edwardsville 5 beds 3 baths 3,873 sqft 0.36 acres On Site: Today
View Details New On Site Today $79,900 1 of 37 Carroll Wood Hill Bldg 11 | Collinsville 2 beds 1 baths 1 ½ baths 1,179 sqft 6.75 acres On Site: Today
View Details New On Site Today $120,000 1 of 29 Tibbitts Sub | Alton 2 beds 1 baths 0.21 acres On Site: Today
View Details Open House $575,000 1 of 52 Not in A Subdivison | Edwardsville 4 beds 3 baths 3,668 sqft 4 acres On Site: Today
View Details New On Site Today $59,900 1 of 1 Foster & Owens Add | New Douglas 2 beds 1 baths 1,100 sqft 0.15 acres On Site: Today
View Details New On Site Today $84,900 1 of 1 West Madison Add Selbs Sub | Madison 1,200 sqft 0.63 acres On Site: Today
View Details New On Site Today $375,000 1 of 25 Holiday Shores Sub | Worden 4 beds 3 baths 2,799 sqft 0.26 acres On Site: Today
View Details New On Site Today $125,000 1 of 35 Rosedale Add 2 beds 2 baths 0.28 acres On Site: Today
View Details New On Site Today $90,000 1 of 15 Versens Add | Marine 3 beds 1 baths 1,224 sqft 0.23 acres On Site: Today