View Details Foreclosure $60,000 1 of 11 Not in A Subdivision | Centralia 3 beds 1 baths 1,092 sqft 0.5 acres On Site: 2 Days
View Details Foreclosure $63,900 1 of 18 None | Roodhouse 3 beds 2 baths 1,190 sqft 0.16 acres On Site: 4 Days
View Details Foreclosure $140,000 1 of 28 St Clair Add | Belleville 3 beds 1 baths 1 ½ baths 1,456 sqft 0.37 acres On Site: 4 Days
View Details Foreclosure $60,000 1 of 28 Victory Gardens | East Alton 2 beds 1 baths 816 sqft 0.14 acres On Site: 9 Days
View Details Foreclosure $54,900 1 of 17 Woodside 1St Add | Belleville 2 beds 1 baths 1,052 sqft 0.17 acres On Site: 9 Days
View Details Foreclosure $31,200 1 of 16 Not in A Subdivision | East Alton 2 beds 1 baths 960 sqft 0.17 acres On Site: 9 Days
View Details Foreclosure $85,000 1 of 25 Harnett Terrace | Wood River 3 beds 2 baths 1,600 sqft 0.17 acres On Site: 9 Days
View Details Foreclosure $519,900 1 of 45 Fairview Heights 3 beds 3 baths 1 ½ baths 2,802 sqft 15.49 acres On Site: 9 Days
View Details Foreclosure $34,900 1 of 9 A H Behrens Sub | SAWYERVILLE 3 beds 1 baths 1,000 sqft 0.16 acres On Site: 10 Days