View Details New On Site Today $250,000 1 of 43 Creekside | Troy 3 beds 2 baths 1 ½ baths 1,440 sqft On Site: Today
View Details New On Site 1 Day Ago $149,900 1 of 15 Park Forest #6 | Troy 3 beds 1 baths 1,032 sqft 0.23 acres On Site: 1 Day
View Details New On Site 2 Days Ago $329,900 1 of 24 Meadowbrooke | Troy 4 beds 3 baths 1,630 sqft On Site: 2 Days
View Details New On Site 4 Days Ago $329,900 1 of 52 Meadowbrooke | Troy 4 beds 3 baths 1 ½ baths 2,900 sqft 0.3 acres On Site: 4 Days
View Details New On Site 5 Days Ago $250,000 1 of 55 Park Forest | Troy 3 beds 2 baths 2 ½ baths 1,757 sqft 0.25 acres On Site: 5 Days
View Details New On Site 6 Days Ago $499,000 1 of 30 Ashford Sub | Troy 4 beds 3 baths 1,556 sqft 3.7 acres On Site: 6 Days
View Details Under Contract $179,000 1 of 23 Troy 2 beds 2 baths 1 ½ baths 1,166 sqft On Site: 8 Days
View Details Under Contract $360,000 1 of 54 Stonebriar | Troy 4 beds 3 baths 1 ½ baths 2,280 sqft On Site: 8 Days
View Details Under Contract $259,900 1 of 77 Bethany Farms | Troy 2 beds 2 baths 1,581 sqft 1.46 acres On Site: 9 Days