View Details New On Site Today $379,000 1 of 30 Holiday Shores Sub | Edwardsville 4 beds 3 baths 2,093 sqft 0.26 acres On Site: Today
View Details Coming Soon $524,900 1 of 78 Randle St | Edwardsville 5 beds 3 baths 1 ½ baths 2,619 sqft 0.45 acres On Site: Today
View Details Coming Soon $249,900 1 of 31 Motls Sub | Edwardsville 2 beds 2 baths 1 ½ baths 1,517 sqft 1.51 acres On Site: Today
View Details New On Site 1 Day Ago $330,000 1 of 58 Dewerff Third Add | Moro 3 beds 2 baths 1 ½ baths 2,919 sqft 0.26 acres On Site: 1 Day
View Details Coming Soon $839,900 1 of 6 None | Worden 4 beds 3 baths 3,223 sqft 31.84 acres On Site: 1 Day
View Details New On Site 2 Days Ago $300,000 1 of 45 Springer E C Add | Edwardsville 3 beds 2 baths 2,226 sqft 0.41 acres On Site: 2 Days
View Details New On Site 3 Days Ago $179,900 1 of 23 Worden 4 beds 1 baths 1,713 sqft 0.33 acres On Site: 3 Days
View Details New On Site 4 Days Ago $369,900 1 of 50 Hunters Crossing | Edwardsville 3 beds 2 baths 1 ½ baths 2,700 sqft On Site: 4 Days
View Details New On Site 6 Days Ago $599,900 1 of 45 Hearthstone Place | Edwardsville 4 beds 2 baths 1 ½ baths 2,616 sqft 0.47 acres On Site: 6 Days