View Details New On Site 2 Days Ago $319,900 1 of 25 Timberbrook 1 | Mascoutah 4 beds 2 baths 1 ½ baths 0.13 acres On Site: 2 Days
View Details New On Site 2 Days Ago $420,000 1 of 50 Townsend Square | Mascoutah 4 beds 3 baths 1 ½ baths 3,153 sqft 0.16 acres On Site: 2 Days
View Details Coming Soon $439,000 1 of 1 Stonemill Estates | Mascoutah 4 beds 3 baths 1 ½ baths 2,960 sqft 0.57 acres On Site: 2 Days
View Details Under Contract $535,000 1 of 51 Whispering Pines Estates | Belleville 4 beds 2 baths 1 ½ baths 3,050 sqft 5.72 acres On Site: 8 Days
View Details Coming Soon $318,000 1 of 4 Not in A Subdivision | Mascoutah 4 beds 3 baths 2,200 sqft 0.17 acres On Site: 10 Days
View Details $1,500,000 1 of 66 Not in A Subdivision | Mascoutah 5 beds 2 baths 1 ½ baths 4,322 sqft 5 acres On Site: 12 Days
View Details Under Contract $320,000 1 of 46 Timberbrook 02 5 beds 2 baths 1 ½ baths 2,760 sqft 0.16 acres On Site: 16 Days
View Details Under Contract $359,900 1 of 30 Klingelhoefer Sub | Mascoutah 3 beds 2 baths 1 ½ baths 2,586 sqft 0.31 acres On Site: 16 Days
View Details Under Contract $85,000 1 of 10 Leibrocks 5th Add | Mascoutah 2 beds 1 baths 888 sqft 0.23 acres On Site: 28 Days